Scoot Links excluding those identified as suspect Refreshing every minute  No change Green  Reduced Blue  Increased Red
DescriptionDate Time (UTC/GMT)Speed km/hrCongestion %Flow PCUs/hrLink Time(secs)Status
A1/METRO CENTRE NORTH JUNCTION PEDESTRIAN STREAM 29/10/2024 13:10:00 33 0 0 11 Normal
A1/METRO CENTRE SOUTH JUNCTION 29/10/2024 13:10:00 32 0 636 25 Normal
A1/METRO CENTRE SOUTH JUNCTION 29/10/2024 13:10:00 80 0 0 0 Normal
A1/METRO CENTRE SOUTH JUNCTION 29/10/2024 13:10:00 59 0 120 65 Normal
A1/METRO CENTRE SOUTH JUNCTION 29/10/2024 13:10:00 30 0 60 10 Normal
A1231 Northern Spire Bridge Northbound Ahead & Right Turn 27/07/2020 14:30:00 37 0 420 84 Normal
A1231 Wessington Way Westbound Ahead & Left Turn 27/07/2020 14:30:00 59 0 252 77 Normal
A1231 Wessington Way Westbound Right Turn 27/07/2020 14:30:00 20 0 120 50 Normal
A12331 Northern Spire Bridge Northbound Left Turn 27/07/2020 14:30:00 53 0 204 21 Normal
A1290 Downhill Lane Eastbound Ahead 27/07/2020 14:30:00 61 0 312 12 Normal
A1290 Downhill Lane Eastbound Ahead 27/07/2020 14:30:00 41 0 0 96 Normal
A1290 Downhill Lane Eastbound Right Turn 27/07/2020 14:30:00 19 0 0 98 Normal
A1290 Downhill Lane Westbound Ahead 27/07/2020 14:30:00 35 0 0 96 Normal
A1290 Downhill Lane Westbound Ahead 27/07/2020 14:30:00 40 0 84 16 Normal
A1290 Downhill Lane Westbound Left Turn 27/07/2020 14:30:00 30 0 0 99 Normal
A1290 Downhill Lane Westbound Right Turn 27/07/2020 14:30:00 24 0 0 99 Normal
A189 St James Boulevard Southbound Ahead & Left Turn 21/03/2023 07:20:00 0 0 0 97 Normal
A19 Northbound Exit Slip Right Turn 27/07/2020 14:30:00 53 0 24 13 Normal
A695 Scotswood Road Eastbound Left Turn 21/03/2023 07:20:00 35 0 0 97 Normal
A695 Scotswood Road Eastbound Right Turn 21/03/2023 07:20:00 32 0 0 98 Normal
Castletown Way Northbound Ahead 27/07/2020 14:30:00 33 0 432 12 Normal
Castletown Way Southbound 27/07/2020 14:30:00 35 0 552 18 Normal
FELLING BYPASS / ABBOTSFORD 31/05/2019 10:18:17 48 0 216 31 Normal
FELLING BYPASS / ABBOTSFORD ROAD 31/05/2019 10:18:17 41 0 204 6 Normal
FELLING BYPASS / ABBOTSFORD ROAD 31/05/2019 10:18:17 45 0 108 14 Normal
FELLING BYPASS / ALBANY ROAD 01/08/2019 09:25:59 45 0 264 22 Normal
FELLING BYPASS / ALBANY ROAD 01/08/2019 09:25:59 53 0 96 219 Normal
FELLING BYPASS / ALBANY ROAD 01/08/2019 09:25:59 20 0 108 10 Normal
FELLING BYPASS / ST JAMES ROAD 01/08/2019 09:25:59 3 0 48 11 Normal
FELLING BYPASS / ST JAMES ROAD 01/08/2019 09:25:59 28 0 156 11 Normal
FELLING BYPASS / STONEYGATE SLIP 01/08/2019 09:25:59 45 0 348 13 Normal
FELLING BYPASS / STONEYGATE SLIP 01/08/2019 09:25:59 57 0 108 21 Normal
HIGH WEST ST / CHARLES ST 01/08/2019 09:25:59 32 0 300 22 Normal
HIGH WEST ST / CHARLES ST 01/08/2019 09:25:59 80 0 60 31 Normal
HIGH WEST ST / CHARLES ST 01/08/2019 09:25:59 17 0 132 58 Normal
Hollinside Road / A1 29/10/2024 13:10:00 30 0 900 44 Normal
Hollinside Road / A1 29/10/2024 13:10:00 56 0 312 14 Normal
Hollinside Road / A1 29/10/2024 13:10:00 11 0 396 127 Normal
Hollinside Road / A1 29/10/2024 13:10:00 24 0 108 58 Normal
Hollinside Road / Long Rigg 29/10/2024 13:10:00 3 0 0 0 Normal
Hollinside Road / Long Rigg 29/10/2024 13:10:00 37 0 528 5 Normal
Hollinside Road / Long Rigg 29/10/2024 13:10:00 33 0 0 9 Normal
Hollinside Road / Red Car Park 29/10/2024 13:10:00 80 0 516 32 Normal
Hollinside Road / Red Car Park 29/10/2024 13:10:00 27 0 0 8 Normal
Hollinside Road Northbound Left Turn 29/10/2024 13:10:00 17 0 0 4 Normal
Hollinside Road Northbound Right Turn 29/10/2024 13:10:00 0 0 0 127 Normal
Paul Watson Way Eastbound Left Turn 27/07/2020 14:30:00 33 0 180 17 Normal
Paul Watson Way Eastbound Right Turn 27/07/2020 14:30:00 41 0 96 40 Normal
Percy St / Georges Place 23/05/2019 06:27:46 28 0 96 131 Normal
Percy Street/Gallowgate 23/05/2019 06:27:46 0 0 0 6 Normal
Pinetree Way / Retail Park 29/10/2024 13:10:00 41 0 480 16 Normal
Pinetree Way / Retail Park 29/10/2024 13:10:00 30 0 0 7 Normal
Pinetree Way / Retail Park 29/10/2024 13:10:00 80 0 0 0 Normal
Queen Alexandra Bridge/Camden Street 01/08/2019 09:25:59 43 0 264 34 Normal
Queen Alexandra Bridge/Camden Street 01/08/2019 09:25:59 59 0 132 51 Normal
Riverside Road Westbound 27/07/2020 14:30:00 43 0 216 29 Normal
Wessington Way/Northern Way 01/08/2019 09:25:59 33 0 276 50 Normal
Wessington Way/Northern Way 01/08/2019 09:25:59 30 0 480 16 Normal
Wessington Way/Northern Way 01/08/2019 09:25:59 32 0 120 37 Normal
Wessington Way/Stoney Lane 01/08/2019 09:25:59 40 0 324 17 Normal
Wessington Way/Stoney Lane 01/08/2019 09:25:59 22 0 564 18 Normal
Wessington Way/Stoney Lane 01/08/2019 09:25:59 0 0 0 5 Normal
Wessington Way/Stoney Lane 01/08/2019 09:25:59 43 0 228 31 Normal
WESTGATE RD AT PUDDING CHARE 24/07/2018 10:11:18 0 0 0 99 Normal

Links declared suspect 375


.