Weather Refreshing every minute   No change Green  Reduced Blue  Increased Red  Changed Cyan
DescriptionDate Time (UTC/GMT)Temperature °CDew Point Temperature °CLiquid Freezing temperature °CMax Wind Direction °C Max Wind Speed m/sPrecipitation Total mmRain Intensity mm/hrRain On/OffRain State Relative Humidity %Surface StateSurface Temperature °CWater Layer mmWater Thickness mmWind Direction °D Wind Speed m/s
B1318 Great North Road 21/11/2024 09:40:00 -0.4 -4 0 0 6.8 0 0 Unavailable No Precipitation 76.5 Moist 0 0.01 0 260 5
B1318 21/11/2024 09:40:00 -0.2 -3.6 0 0 6.8 0 0 Unavailable No Precipitation 77.8 Moist 0 0.01 0 244 4.2
C304 Garesfield 21/11/2024 09:40:00 -0.5 -5 0 301 10.1 0 0 Rain detector off No Precipitation 71 Wet 0 0.29 0 291 6
A1231 Wessington Way 21/11/2024 09:40:00 1.6 -4.8 -2.2 113 6.1 0 0 Rain detector off No Precipitation 62 Trace of Chemical 0 0 0 299 2
Burdon Lane 21/11/2024 09:40:00 0.3 -5.3 -3 0 4.6 0 0 Unavailable Unavailable 66 Trace of Chemical 0 0 0 234 3.9
A690 Houghton Cut 21/03/2024 11:10:00 9.3 5.4 -0.3 265 10.1 2.9 0 Rain detector off No Precipitation 77 Trace of Chemical 0 0 0.02 195 5.3
A1018 Sunderland Road 21/11/2024 09:40:00 0.8 -4.7 -4.9 333 8 0 0 Rain detector off No Precipitation 67 Trace of Chemical 0 0 0 295 4
Hedworth Lane 10/09/2021 10:30:00 21 15 0 8 3 0.1 0 Rain detector off No Precipitation 68 Dry 0 0 0 289 1.4
A185 Hebburn 21/11/2024 09:40:00 -0.3 -5.9 0 36 7 0 0 Rain detector off No Precipitation 66 Wet 0 0.07 0 251 2.6
A1058 Formica 21/11/2024 09:30:00 -0.1 -3.7 -1.7 281 3.7 0 0 Rain detector off No Precipitation 76 Trace of Chemical 0 0 0 236 2.2
A1 Berwick-upon-Tweed 21/11/2024 09:30:00 0.2 -3.3 -2.8 329 7 0 0 Rain detector off No Precipitation 77 Trace of Chemical 0 0 0 277 4.8
A1 Haggerston 20/08/2024 23:50:00 12.3 9.4 -0.1 23 9.7 0 0 Rain detector off No Precipitation 82 Moist 0 0 0 281 6.7
A1 Felton 21/11/2024 09:30:00 -0.2 -5 -2 8 7.5 0 0 Rain detector off No Precipitation 70 Trace of Chemical 0 0 0 268 4.7
A1 Rosebrough 15/10/2024 20:30:00 11.2 11.2 0 248 7.2 0 0 Rain detector off No Precipitation 100 Unavailable 0 0 0 184 4.3
A1 Stannington 21/11/2024 09:30:00 -0.2 -4.4 -6.4 0 0 0 0 Rain detector off No Precipitation 73.3 Trace of Chemical 0 0 0 0 0

.