Weather Refreshing every minute   No change Green  Reduced Blue  Increased Red  Changed Cyan
DescriptionDate Time (UTC/GMT)Temperature °CDew Point Temperature °CLiquid Freezing temperature °CMax Wind Direction °C Max Wind Speed m/sPrecipitation Total mmRain Intensity mm/hrRain On/OffRain State Relative Humidity %Surface StateSurface Temperature °CWater Layer mmWater Thickness mmWind Direction °D Wind Speed m/s
B1318 Great North Road 17/04/2025 17:50:00 12 0.1 0 0 5.5 0 0 Unavailable No Precipitation 43.7 Dry 16.4 0 0 285 4.4
B1318 17/04/2025 17:50:00 12.1 -0.4 0 0 6 0 0 Unavailable No Precipitation 42.1 Dry 25.6 0 0 270 3.4
C304 Garesfield 17/04/2025 17:50:00 10.7 -0.5 0 316 5.7 0 0 Rain not detected No Precipitation 46 Dry 20.4 0 0 302 3.6
A1231 Wessington Way 17/04/2025 17:40:00 14.2 -0.2 -0.1 66 4.4 0 0 Rain not detected No Precipitation 37 Dry 23.2 0 0 316 2.2
Burdon Lane 17/04/2025 17:50:00 12.5 0.9 0 0 5.3 0 0 Unavailable Unavailable 45 Dry 23.5 0 0 302 4.5
A690 Houghton Cut 21/03/2024 11:10:00 9.3 5.4 -0.3 265 10.1 2.9 0 Rain detector off No Precipitation 77 Trace of Chemical 0 0 0.02 195 5.3
A1018 Sunderland Road 17/04/2025 17:50:00 13.3 -0.9 -1.2 354 8.6 0 0 Rain not detected No Precipitation 38 Dry 22.6 0 0 315 3.6
Hedworth Lane 10/09/2021 10:30:00 21 15 0 8 3 0.1 0 Rain detector off No Precipitation 68 Dry 0 0 0 289 1.4
A185 Hebburn 17/04/2025 17:50:00 13 -1.6 0 76 5.3 0 0 Rain not detected No Precipitation 36 Unavailable 0 0 0 264 2.2
A1058 Formica 17/04/2025 17:50:00 12.6 -0.5 0 328 2.7 0 0 Rain not detected No Precipitation 40 Dry 20.4 0 0 270 1.6
A1 Berwick-upon-Tweed 17/04/2025 17:50:00 12.4 1.3 -0.1 311 7.4 0 0 Rain not detected No Precipitation 46.8 Dry 21.2 0 0 268 4.1
A1 Haggerston 21/01/2025 01:00:00 4.7 3.5 -1.5 51 1.7 0 0 Rain not detected No Precipitation 92 Wet and Treated 2.9 0 0 7 0.5
A1 Felton 17/04/2025 17:40:00 12.7 2.2 -0.2 47 5.1 0 0 Rain not detected No Precipitation 49 Dry 21.5 0 0 270 2.8
A1 Rosebrough 17/04/2025 17:50:00 11.2 0.8 -0.5 323 7.4 0 0 Rain not detected No Precipitation 48.8 Dry 18.4 0 0 288 4.4
A1 Stannington 17/04/2025 17:50:00 12.1 0.4 0 294 8.1 0 0 Rain not detected No Precipitation 44.6 Dry 19.9 0 0 247 5.1

.